# TrollerBk vs PACER, research suites, and BankruptcyObserver

PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.

Proof: https://www.trollerbk.com/latest

| Job | PACER | Research suites | Roll your own | TrollerBk |
|---|---|---|---|---|
| Depth on a case you already know | Yes | Yes | Yes | Yes |
| Which cases nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer | No | Partial, inside their screens | Expensive | Yes |
| Weekly nationwide claims-trade report | No | No | Build it | Yes |
| Claims-trade history to 2014 | No | Partial | Build it | Yes |
| Custom report around your mandate | No | Their screens | Build it | Yes |
| Works inside Claude, ChatGPT, or Cursor | No | No | Build it | Yes, subscriber |

BankruptcyObserver (https://www.bankruptcyobserver.com/) is the sibling product for monitoring known counterparties. TrollerBk starts from the whole market. Many firms use both.

HTML: https://www.trollerbk.com/compare
