# Docket events across US business bankruptcies

PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.

Proof: https://www.trollerbk.com/latest

The public table is delayed 30 days. Newest public row is from Oct 10, 2026. Subscribers see matching events the day they file. Event text is the court's own docket language. No model writes these rows. Business cases only.

HTML: https://www.trollerbk.com/latest
JSON: https://www.trollerbk.com/latest.json
CSV: https://www.trollerbk.com/latest.csv
As of: 2026-11-09T04:57:38+00:00 (25 rows)

## Facts

- Since 2005.
- 94 districts.
- Business cases only.
- Events typically within the hour of the court feed.
- Sector and size next day.
- Public sample delayed 30 days.
- Quiet courts with no RSS do not hit the national event list until a case is opened.
- MCP requires a subscription.
- No model writes the public tables.

## Delayed public sample

Three example event types: 363 sale motions, disclosure statements, and plans of reorganization. Claim transfers and the rest of the classified catalog are on the subscriber feed, not this public file.

| Debtor | Court | Case | Ch. | Event type | Docket text | Filed |
|---|---|---|---|---|---|---|
| LUCERO LLC | California Northe… | 26-30160 | 11 | Plans of Reorganization | Chapter 11 Plan | 2026-10-10 |
| YARDBIRD GROUP LLC | Delaware | 26-11479 | 11 | Sale Motions (Section 363) | Sell Property | 2026-10-10 |
| RIIMIC, LLC D/B/A SUNAIR ELECTRONICS | Florida Southern | 26-17729 | 11 | Plans of Reorganization | Chapter 11 Plan | 2026-10-10 |
| FRAZER SCHOOL, INC. | Florida Northern | 26-10181 | 11 | Plans of Reorganization | Chapter 11 Plan | 2026-10-10 |
| FRAZER SCHOOL, INC. | Florida Northern | 26-10181 | 11 | Disclosure Statements | Chapter 11 Disclosure Statement | 2026-10-10 |
| SPOKANE INDUSTRIES, LLC | Washington Eastern | 26-00116 | 11 | Disclosure Statements | Ch 11 - Disclosure Statement | 2026-10-09 |
| KINGDOM AMBASSADOR CENTER & MINISTRY, I… | Virginia Eastern | 26-11758 | 11 | Sale Motions (Section 363) | Use, Sale or Lease of Property under Section 363 | 2026-10-09 |
| MAST TRUCKING INC. | Kansas | 26-20176 | 11 | Disclosure Statements | Disclosure Statement | 2026-10-09 |
| MAST TRUCKING INC. | Kansas | 26-20176 | 11 | Plans of Reorganization | Chapter 11 Plan | 2026-10-09 |
| ABEN GREMAL LLC | Texas Northern | 26-42282 | 7 | Sale Motions (Section 363) | Sell | 2026-10-09 |
| ALLSTAR PROPERTIES, LLC | Georgia Northern | 25-41314 | 11 | Sale Motions (Section 363) | Sell Free and Clear of Liens, Motion to OR Motion to Sell | 2026-10-09 |
| CHEN FOUNDATION, INC. | New York Southern | 26-10545 | 11 | Plans of Reorganization | Chapter 11 Plan | 2026-10-09 |
| AMERICAN HEALTH ASSOCIATES HOLDINGS, IN… | Florida Southern | 26-14825 | 11 | Sale Motions (Section 363) | Sell | 2026-10-09 |
| LOOK CINEMAS LL, LLC | Texas Northern | 24-33696 | 7 | Sale Motions (Section 363) | Sell | 2026-10-09 |
| NEXTGEN SLEEP, LLC | Oklahoma Western | 25-13738 | 11 | Sale Motions (Section 363) | Sell | 2026-10-09 |
| BETTER BATH BETTER BODY LLC | Kentucky Western | 26-31525 | 11 | Sale Motions (Section 363) | Sell | 2026-10-09 |
| CRITTERS FEED AND SUPPLY, LLC | Tennessee Eastern | 26-31717 | 7 | Sale Motions (Section 363) | Notice of Intent To Sell | 2026-10-09 |
| FINEST COACHBUILDING GROUP LLC | Delaware | 24-12327 | 7 | Sale Motions (Section 363) | Sell Property | 2026-10-09 |
| CCH JOHN EAGAN I HOMES, L.P. | Florida Southern | 25-24569 | 11 | Sale Motions (Section 363) | Sell Order | 2026-10-09 |
| INCLUSIVE LOGISTICS, L.L.C. | Texas Western | 26-31117 | 11 | Sale Motions (Section 363) | Sell Property 11USC,363(f) (pdf) | 2026-10-09 |
| S.M.F. GROUP INC. | New York Southern | 26-11893 | 11 | Sale Motions (Section 363) | Notice, Sale | 2026-10-09 |
| DAV SUB, INC. | Texas Northern | 25-40968 | 11 | Sale Motions (Section 363) | Sell | 2026-10-08 |
| SPARHAWK, LLC | Wisconsin Western | 26-10527 | 11 | Sale Motions (Section 363) | Sell Property Free and Clear of Liens under Section 363(f) | 2026-10-08 |
| ARCHBLOCK LLC | Delaware | 26-10152 | 11 | Sale Motions (Section 363) | Sell Property | 2026-10-08 |
| DEL MONTE FOODS CORPORATION II INC. | New Jersey | 25-16984 | 11 | Sale Motions (Section 363) | Sell Free and Clear of Liens under 363(f) (FEE) | 2026-10-08 |
