Claims traders, restructuring advisors, event-driven investors
Find the cases that match your mandate, the day they file.
Tell us what you buy, sell, or advise on. We build the report, and it lands in your inbox, a spreadsheet, your systems, or as a question you can ask Claude, ChatGPT, or Cursor. Every court, business cases only, since 2005.
PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.
- Since 2005
- 94 districts
- Business cases only
- Claims trades since 2014
Example event types
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 2, 2026 | VALLEY JUICE, LLC | California Northern | Sell Property Free and Clear |
| Oct 2, 2026 | SIGNAL NATIONAL LLC | Texas Northern | Sell |
| Oct 2, 2026 | R AND PS, LLC | Pennsylvania Middle | Use, Sale, Lease or Prohibit or Condition of Property |
| Oct 2, 2026 | 2762 KINGSBRIDGE TERRACE LLC | New York Southern | Motion, Sell Property Free And Clear Of Liens Under Section 363(f) |
| Oct 2, 2026 | US MAGNESIUM LLC | Delaware | Sell Property |
| Oct 2, 2026 | MWP PROPERTY 954-958 LLC | New Jersey | Sell Free and Clear of Liens under 363(f) |
| Oct 2, 2026 | MANHATTAN COUNTRY SCHOOL | New York Southern | Motion, Sell Property Free And Clear of Liens Under Section 363(f) (Fee) |
| Oct 2, 2026 | IRON HILL BREWERY, LLC | New Jersey | Sell Free and Clear of Liens under 363(f) (FEE) |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 2, 2026 | MEMORY LANE PARTNERSHIP, LLC | Tennessee Middle | Disclosure Statement |
| Oct 2, 2026 | STEVE CLARK DRYWALL, INC. | Maryland | Disclosure Statement |
| Oct 1, 2026 | QUEEN THEATER HOLDCO LLC | New York Eastern | Disclosure Statement |
| Oct 1, 2026 | ADVANCE CHIMNEY SWEEPS, INC. | Pennsylvania Western | Disclosure Statement for Small Business |
| Oct 1, 2026 | CORCHIS CAPITAL, INC. | Florida Northern | Chapter 11 Disclosure Statement |
| Oct 1, 2026 | BIGFOOT PARADISE LLC | Colorado | Disclosure Statement |
| Sep 30, 2026 | WHITESTONE CROSSING AUSTIN LLC | Texas Northern | Disclosure statement |
| Sep 30, 2026 | BLUE STONE PROPERTIES LLC | New Jersey | Disclosure Statement |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 2, 2026 | 1205 SOUTHPORT, LLC | Texas Western | Chapter 11 Plan |
| Oct 1, 2026 | 50 SUSSEX REDEVELOPMENT URBAN RENEWAL LLC | New Jersey | Chapter 11 Plan |
| Oct 1, 2026 | IRON MOUNTAIN HOLDINGS, LLC | Texas Western | Chapter 11 Plan |
| Oct 1, 2026 | ADVANCE CHIMNEY SWEEPS, INC. | Pennsylvania Western | Chapter 11 Small Business Plan |
| Oct 1, 2026 | CORCHIS CAPITAL, INC. | Florida Northern | Chapter 11 Plan |
| Sep 30, 2026 | WHITESTONE CROSSING AUSTIN LLC | Texas Northern | Chapter 11 plan |
| Sep 30, 2026 | BIOXCEL THERAPEUTICS, INC. | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
| Sep 30, 2026 | BLUE STONE PROPERTIES LLC | New Jersey | Chapter 11 Plan |
These three tabs are examples. Courts write 53,000+ different docket lines; we have already sorted them, so a nationwide list is a question, not a project. A custom report uses the ones in your mandate. Or ask for this list in your assistant →
Claims trades
Know who bought bankruptcy claims last week, and in which cases.
Every week we send the trades recorded in every US bankruptcy court: buyer, seller, case, court. Look up any buyer, seller, or case across twelve years of trades.
- Weekly nationwide report
- History back to 2014
Which product do you need?
Is bankruptcy an expense you are limiting, or a return you are chasing?
Creditors, lenders, landlords, suppliers
“Tell me the minute one of my customers files.”
You have a list of names. That is BankruptcyObserver.
Go to BankruptcyObserver →Funds, claims traders, advisors, acquirers
“Show me everything that filed this week that I could make money on.”
Start from the market, not a watchlist. That is TrollerBk.
Start a trial →Try asking PACER
PACER cannot answer these.
Subscribers ask these in the morning and have the list before the first call.
Who uses this
Who uses TrollerBk
The product
Reports built to your definition, not picked from a menu.
Tell us what you are looking for.
We run the last 30 days of filings against it and send you the list before we talk about a subscription.