Claims traders, restructuring advisors, event-driven investors
Find the cases that match your mandate, the day they file.
Tell us what you buy, sell, or advise on. We build the report, and it lands in your inbox, a spreadsheet, your systems, or as a question you can ask Claude, ChatGPT, or Cursor. Every court, business cases only, since 2005.
PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.
- Since 2005
- 94 districts
- Business cases only
- Claims trades since 2014
Example event types
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 14, 2026 | LECLAIRRYAN PLLC | Virginia Eastern | Sell Property Free and Clear of Liens Under Section 363(f) - fee |
| Sep 14, 2026 | KOINONIA CONSTRUCTION INC | Nevada | Sell Free and Clear of Liens |
| Sep 14, 2026 | PLATINUM RECRUITING GROUP INC | Indiana Southern | Sell, Motion to |
| Sep 14, 2026 | FALL CREEK ONE, LLC | North Carolina Middle | Sell Property Free and Clear of Liens under Sec. 363(f) |
| Sep 14, 2026 | BIOMILQ, INC. | North Carolina Middle | Sell Property Free and Clear of Liens under Sec. 363(f) |
| Sep 14, 2026 | MTF HOLDINGS, LLC | Pennsylvania Eastern | Notice of Proposed Use, Sale or Lease of Property |
| Sep 14, 2026 | SPARHAWK, LLC | Wisconsin Western | Sell Property Free and Clear of Liens under Section 363(f) |
| Sep 14, 2026 | ALPHA SURFACES, LLC | Florida Middle | Motion to Sell (Including Property Free and Clear of Liens) |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 14, 2026 | BLOOMING LOTUS INC | New York Eastern | Disclosure Statement for Chapter 11 Small Business |
| Sep 14, 2026 | OBJECT & SUBJECT, LLC | Utah | Disclosure Statement (Ch 11) |
| Sep 12, 2026 | SMARTZ INC. | Illinois Central | Disclosure Statement |
| Sep 11, 2026 | EL SALTO RANCHES, LLC | New Mexico | Disclosure Statement for Small Business |
| Sep 11, 2026 | BTWFU & GCFU, LLC | Texas Southern | Disclosure Statement |
| Sep 11, 2026 | BERKSHIRE LAND & REALTY, LLC | New York Southern | Disclosure Statement |
| Sep 11, 2026 | ARAVAK ENERGY, LLC | Ohio Northern | Disclosure Statement |
| Sep 10, 2026 | BARROW SHAVER RESOURCES COMPANY, LLC | Texas Southern | Disclosure Statement |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 14, 2026 | KOMI INC. | Washington Western | Chapter 11 Plan |
| Sep 14, 2026 | BLOOMING LOTUS INC | New York Eastern | Chapter 11 Small Business Plan |
| Sep 14, 2026 | G-4 OREGON PROPERTIES LLC | New York Eastern | Chapter 11 Small Business Plan |
| Sep 14, 2026 | PACIFIC RIM WINEMAKERS, INC. | New York Eastern | Chapter 11 Small Business Plan |
| Sep 12, 2026 | PWB LAND HOLDINGS, LLC | Texas Southern | Chapter 11 Plan |
| Sep 11, 2026 | EL SALTO RANCHES, LLC | New Mexico | Chapter 11 Small Business Plan |
| Sep 10, 2026 | BARROW SHAVER RESOURCES COMPANY, LLC | Texas Southern | Chapter 11 Plan |
| Sep 10, 2026 | CHEN FOUNDATION, INC. | New York Southern | Chapter 11 Plan |
These three tabs are examples. Courts write 53,000+ different docket lines; we have already sorted them, so a nationwide list is a question, not a project. A custom report uses the ones in your mandate. Or ask for this list in your assistant →
Claims trades
Know who bought bankruptcy claims last week, and in which cases.
Every week we send the trades recorded in every US bankruptcy court: buyer, seller, case, court. Look up any buyer, seller, or case across twelve years of trades.
- Weekly nationwide report
- History back to 2014
Which product do you need?
Is bankruptcy an expense you are limiting, or a return you are chasing?
Creditors, lenders, landlords, suppliers
“Tell me the minute one of my customers files.”
You have a list of names. That is BankruptcyObserver.
Go to BankruptcyObserver →Funds, claims traders, advisors, acquirers
“Show me everything that filed this week that I could make money on.”
Start from the market, not a watchlist. That is TrollerBk.
Start a trial →Try asking PACER
PACER cannot answer these.
Subscribers ask these in the morning and have the list before the first call.
Who uses this
Who uses TrollerBk
The product
Reports built to your definition, not picked from a menu.
Tell us what you are looking for.
We run the last 30 days of filings against it and send you the list before we talk about a subscription.