Claims traders, restructuring advisors, event-driven investors
Find the cases that match your mandate, the day they file.
Tell us what you buy, sell, or advise on. We build the report, and it lands in your inbox, a spreadsheet, your systems, or as a question you can ask Claude, ChatGPT, or Cursor. Every court, business cases only, since 2005.
PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.
- Since 2005
- 94 districts
- Business cases only
- Claims trades since 2014
Example event types
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 10, 2026 | 239 ROUTE 206, LLC | New Jersey | Sell Free and Clear of Liens under 363(f) (FEE) |
| Sep 10, 2026 | RENDITIONS, LLC | Georgia Middle | Sell Property Free and Clear of Liens |
| Sep 10, 2026 | HOWREY LLP | California Northern | Sell Property Free and Clear Under Section 363(f) |
| Sep 10, 2026 | M & Y TOUR, INC. | New York Eastern | Sale of Property under Sec. 363(b), Rule 6004 |
| Sep 10, 2026 | NEW HOPE HOUSING, INC. | Virginia Eastern | Sell Property Free and Clear of Liens Under Section 363(f) - fee |
| Sep 10, 2026 | CIVIL, LLC | West Virginia Southern | Sell |
| Sep 10, 2026 | ALLSTAR PROPERTIES, LLC | Georgia Northern | Sell Free and Clear of Liens, Motion to OR Motion to Sell |
| Sep 10, 2026 | FULTON TECHNOLOGIES, INC. | Texas Eastern | Sell Property Free and Clear of Liens Under Section 363(f) |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 10, 2026 | BARROW SHAVER RESOURCES COMPANY, LLC | Texas Southern | Disclosure Statement |
| Sep 10, 2026 | CHEN FOUNDATION, INC. | New York Southern | Disclosure Statement |
| Sep 10, 2026 | CABALLITO LLC | Puerto Rico | Disclosure Statement for Small Business (v2.7) |
| Sep 10, 2026 | ARAVAK ENERGY, LLC | Ohio Northern | Disclosure Statement |
| Sep 10, 2026 | OMEGA INVESTIGATION SERVICES, CORP. | Puerto Rico | Disclosure Statement for Small Business (v2.7) |
| Sep 9, 2026 | LURIN REAL ESTATE HOLDINGS XXI, LLC | Texas Southern | Disclosure Statement |
| Sep 9, 2026 | 1415 BENNETT LLC | Texas Northern | Disclosure statement |
| Sep 9, 2026 | NEW GREATER GENERATION FAMILY FUNERAL GROUP, LLC | Texas Northern | Disclosure statement |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 10, 2026 | BARROW SHAVER RESOURCES COMPANY, LLC | Texas Southern | Chapter 11 Plan |
| Sep 10, 2026 | CHEN FOUNDATION, INC. | New York Southern | Chapter 11 Plan |
| Sep 10, 2026 | CABALLITO LLC | Puerto Rico | Chapter 11 Small Business Plan (v2.7) |
| Sep 9, 2026 | PROJECT PIZZA NOE, LLC | California Northern | Chapter 11 Plan |
| Sep 9, 2026 | 335 RUSHMORE INC. | New York Southern | Chapter 11 Small Business Plan |
| Sep 9, 2026 | LURIN REAL ESTATE HOLDINGS XXI, LLC | Texas Southern | Chapter 11 Plan |
| Sep 9, 2026 | 1415 BENNETT LLC | Texas Northern | Chapter 11 plan |
| Sep 9, 2026 | NEW GREATER GENERATION FAMILY FUNERAL GROUP, LLC | Texas Northern | Chapter 11 plan |
These three tabs are examples. Courts write 53,000+ different docket lines; we have already sorted them, so a nationwide list is a question, not a project. A custom report uses the ones in your mandate. Or ask for this list in your assistant →
Claims trades
Know who bought bankruptcy claims last week, and in which cases.
Every week we send the trades recorded in every US bankruptcy court: buyer, seller, case, court. Look up any buyer, seller, or case across twelve years of trades.
- Weekly nationwide report
- History back to 2014
Which product do you need?
Is bankruptcy an expense you are limiting, or a return you are chasing?
Creditors, lenders, landlords, suppliers
“Tell me the minute one of my customers files.”
You have a list of names. That is BankruptcyObserver.
Go to BankruptcyObserver →Funds, claims traders, advisors, acquirers
“Show me everything that filed this week that I could make money on.”
Start from the market, not a watchlist. That is TrollerBk.
Start a trial →Try asking PACER
PACER cannot answer these.
Subscribers ask these in the morning and have the list before the first call.
Who uses this
Who uses TrollerBk
The product
Reports built to your definition, not picked from a menu.
Tell us what you are looking for.
We run the last 30 days of filings against it and send you the list before we talk about a subscription.