Claims traders, restructuring advisors, event-driven investors
Find the cases that match your mandate, the day they file.
Tell us what you buy, sell, or advise on. We build the report, and it lands in your inbox, a spreadsheet, your systems, or as a question you can ask Claude, ChatGPT, or Cursor. Every court, business cases only, since 2005.
PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.
- Since 2005
- 94 districts
- Business cases only
- Claims trades since 2014
Example event types
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 7, 2026 | BROADBAND INFRASTRUCTURE, INC. | South Carolina | Sell |
| Oct 7, 2026 | THE PALM VALLEY SCHOOL, INC. | California Central | Sale of Property of the Estate under Section 363(b) - No Fee (motion) |
| Oct 7, 2026 | POOLIN TECHNOLOGY PTE. LTD | New Jersey | Sell Free and Clear of Liens under 363(f) (FEE) |
| Oct 7, 2026 | SHORT PAR 4, LLC | Florida Middle | Motion to Sell (Including Property Free and Clear of Liens) |
| Oct 7, 2026 | MILLSIDE PLAZA LLC | New York Eastern | Sell Property of the Estate Free and Clear of Liens under 11 U.S.C 363(f) (Fee Due) |
| Oct 7, 2026 | NICHOLS & WRIGHT PAVING, INC. | West Virginia Southern | Sell Property |
| Oct 7, 2026 | CITY GLASS COMPANY, INC | Texas Eastern | Sell |
| Oct 7, 2026 | FULTON TECHNOLOGIES, INC. | Texas Eastern | Sell |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 7, 2026 | 126 HENRY STREET INC. | New York Eastern | Disclosure Statement |
| Oct 7, 2026 | RICKY SELLERS TRUCKING, LLC | Alabama Southern | Disclosure Statement |
| Oct 7, 2026 | HAMPTON DREAM PROPERTIES, LLC | New York Eastern | Disclosure Statement |
| Oct 6, 2026 | TEGETHOFF DEVELOPMENT, LLC | Missouri Eastern | Disclosure Statement |
| Oct 6, 2026 | STRATUM 8 RE LLC | Texas Eastern | Disclosure Statement |
| Oct 6, 2026 | KONA COAST VENTURE, LTD. | Texas Western | Chapter 11 Disclosure Statement |
| Oct 5, 2026 | ENCOMPASS ENTERPRISES LLC | Maryland | Disclosure Statement |
| Oct 3, 2026 | 1205 SOUTHPORT, LLC | Texas Western | Chapter 11 Disclosure Statement |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 7, 2026 | 126 HENRY STREET INC. | New York Eastern | Chapter 11 Plan |
| Oct 7, 2026 | TEGETHOFF DEVELOPMENT, LLC | Missouri Eastern | Chapter 11 Plan |
| Oct 6, 2026 | RIZO-LOPEZ FOODS, INC. | California Eastern | Plan - 9,11,12,13 |
| Oct 6, 2026 | STRATUM 8 RE LLC | Texas Eastern | Chapter 11 Plan |
| Oct 6, 2026 | KONA COAST VENTURE, LTD. | Texas Western | Chapter 11 Plan |
| Oct 5, 2026 | ENCOMPASS ENTERPRISES LLC | Maryland | Chapter 11 Plan |
| Oct 5, 2026 | METALWORKING LUBRICANTS COMPANY | Michigan Eastern | Combined Plan and Disclosure Statement |
| Oct 4, 2026 | GENESIS HEALTHCARE, INC. | Texas Northern | Chapter 11 plan |
These three tabs are examples. Courts write 53,000+ different docket lines; we have already sorted them, so a nationwide list is a question, not a project. A custom report uses the ones in your mandate. Or ask for this list in your assistant →
The whole market, not a watchlist
Big enough that the case you need is already in here.
Counts as of November 6, 2026. How these are compiled.
Claims trades
Know who bought bankruptcy claims last week, and in which cases.
Every week we send the trades recorded in every US bankruptcy court: buyer, seller, case, court. Look up any buyer, seller, or case across twelve years of trades.
- Weekly nationwide report
- History back to 2014
Which product do you need?
Is bankruptcy an expense you are limiting, or a return you are chasing?
Creditors, lenders, landlords, suppliers
“Tell me the minute one of my customers files.”
You have a list of names. That is BankruptcyObserver.
Go to BankruptcyObserver →Funds, claims traders, advisors, acquirers
“Show me everything that filed this week that I could make money on.”
Start from the market, not a watchlist. That is TrollerBk.
Start a trial →Try asking PACER
PACER cannot answer these.
Subscribers ask these in the morning and have the list before the first call.
Who uses this
Who uses TrollerBk
The product
Reports built to your definition, not picked from a menu.
Tell us what you are looking for.
We run the last 30 days of filings against it and send you the list before we talk about a subscription.