Claims traders, restructuring advisors, event-driven investors
We build the report around your mandate.
National court event feed, cut to your definition. Weekly claims-trade report from courts across the US, with data back to 2014. Email, spreadsheet, API, or the AI agent you already use.
PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.
- Since 2005
- 94 districts
- Business cases only
- Claims trades since 2014
Example event types
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Aug 12, 2026 | TIMBER PROS LOGGING, LLC | Mississippi Northern | Sell Property Free and Clear of Liens Under Section 363(f) |
| Aug 12, 2026 | ALLIED SEWING, INC. | Florida Middle | Sell |
| Aug 12, 2026 | VIEW SYSTEMS INC. | Colorado | Sell |
| Aug 12, 2026 | SEAONE HOLDINGS LLC | Texas Eastern | Sell Property Free and Clear of Liens Under Section 363(f) |
| Aug 11, 2026 | GLOBAL ONE MEDIA, INC. | Nevada | Sell Free and Clear of Liens |
| Aug 11, 2026 | BRD LAND & INVESTMENT | North Carolina Western | Motion to Sell |
| Aug 11, 2026 | SCHMELZER INDUSTRIES, INC. | Ohio Southern | Sell |
| Aug 10, 2026 | BOB'S DISTRIBUTING, INC. | Texas Northern | Sell |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Aug 12, 2026 | MII AVIATION SERVICES LLC | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
| Aug 12, 2026 | SIMPLY INTERIOR HOMES, LLC | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
| Aug 12, 2026 | BENNING & G STREET, LLC | District Of Columbia | Disclosure Statement |
| Aug 12, 2026 | SERNA'S TRUCKING, LLC | Texas Western | Chapter 11 Disclosure Statement |
| Aug 11, 2026 | LEISURE INVESTMENTS HOLDINGS LLC | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
| Aug 11, 2026 | 40TH STREET DEVELOPMENT, LLC | California Northern | Disclosure Statement |
| Aug 11, 2026 | DINOSAUR RIDGE RESORTS LLC | Colorado | Disclosure Statement |
| Aug 11, 2026 | ARAVAK ENERGY, LLC | Ohio Northern | Disclosure Statement |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Aug 12, 2026 | MII AVIATION SERVICES LLC | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
| Aug 12, 2026 | SIMPLY INTERIOR HOMES, LLC | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
| Aug 12, 2026 | SOUTH TOWN BY 4M LLC | Michigan Eastern | Combined Plan and Disclosure Statement |
| Aug 12, 2026 | BENNING & G STREET, LLC | District Of Columbia | Chapter 11 Plan |
| Aug 12, 2026 | SERNA'S TRUCKING, LLC | Texas Western | Chapter 11 Plan |
| Aug 12, 2026 | KROSKOB BROS FARMS, LLC | Colorado | Chapter 11 Plan |
| Aug 11, 2026 | LEISURE INVESTMENTS HOLDINGS LLC | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
| Aug 11, 2026 | PHCV4 HOMES, LLC | Alabama Northern | Chapter 11 Plan of Liquidation |
These three tabs are examples. We classify 53,000+ docket events; a custom report uses the ones in your mandate.
Claims trades
Market intelligence on claims trades.
We publish a weekly report on claims trades from across the US. That data is available back to 2014. Search by buyer, seller, case, and court.
- Weekly nationwide report
- History back to 2014
Which product do you need?
Is bankruptcy an expense you are limiting, or a return you are chasing?
Creditors, lenders, landlords, suppliers
“Tell me if any of my clients file — I need to protect my position.”
You have a list of names. That is BankruptcyObserver.
Go to BankruptcyObserver →Funds, claims traders, advisors, acquirers
“Show me what is filing — I need to find the opportunity.”
Start from the market, not a watchlist. That is TrollerBk.
See plans and pricing →Questions PACER cannot answer
PACER cannot answer these.
PACER answers them only if you already know which case to open.
Who uses this
Three desks that start from the market, not a watchlist
The product
Custom reports. Not a catalog of canned screens.
One sourced trade pays for the year.
Tell us the mandate. We run the last 30 days of filings against it, then provision access.