Claims traders, restructuring advisors, event-driven investors
Find the cases that match your mandate, the day they file.
Tell us what you buy, sell, or advise on. We build the report, and it lands in your inbox, a spreadsheet, your systems, or as a question you can ask Claude, ChatGPT, or Cursor. Every court, business cases only, since 2005.
PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.
- Since 2005
- 94 districts
- Business cases only
- Claims trades since 2014
Example event types
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 12, 2026 | FOSS DAIRY FARM LLLP | Colorado | Sell Property Free and Clear of Liens Under Section 363(f) |
| Oct 12, 2026 | CAPITOL STREET SURGERY CENTER, LLC | Indiana Southern | Sell, Motion to |
| Oct 12, 2026 | CROWN BOILER CO., LLC | Pennsylvania Western | Sell Property Free and Clear of Liens Under Section 363(f) |
| Oct 12, 2026 | BLUE ONYX SYSTEMS, LLC | Wisconsin Eastern | Sell |
| Oct 12, 2026 | KMCO, LLC | Texas Southern | Sell |
| Oct 12, 2026 | ERAYE REALTY LLC | Georgia Northern | Sell Free and Clear of Liens, Motion to OR Motion to Sell |
| Oct 12, 2026 | KOKOMO HOSPITALITY HOLDINGS LLC | New York Eastern | Sale of Property under Sec. 363(b), Rule 6004 |
| Oct 11, 2026 | 109 JEROME AVE LLC | New York Southern | Motion, Sell Property Free And Clear of Liens Under Section 363(f) (Fee) |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 12, 2026 | SILVER STAR VIRGINIA PARKWAY LLC | Texas Northern | Disclosure statement |
| Oct 12, 2026 | KPOWER GLOBAL LOGISTICS, LLC | Tennessee Western | Disclosure Statement |
| Oct 12, 2026 | ROE PAINTING CO., LLC | Texas Southern | Disclosure Statement |
| Oct 10, 2026 | FRAZER SCHOOL, INC. | Florida Northern | Chapter 11 Disclosure Statement |
| Oct 9, 2026 | SPOKANE INDUSTRIES, LLC | Washington Eastern | Ch 11 - Disclosure Statement |
| Oct 9, 2026 | MAST TRUCKING INC. | Kansas | Disclosure Statement |
| Oct 8, 2026 | KC HOMES AND INVESTMENTS, LLC | Alabama Northern | Disclosure Statement |
| Oct 7, 2026 | 126 HENRY STREET INC. | New York Eastern | Disclosure Statement |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 12, 2026 | SILVER STAR VIRGINIA PARKWAY LLC | Texas Northern | Chapter 11 plan |
| Oct 12, 2026 | PERFORMANCE SERVICE AND REPAIR, LLC | Indiana Southern | Chapter 11 Plan |
| Oct 12, 2026 | KPOWER GLOBAL LOGISTICS, LLC | Tennessee Western | Chapter 11 Plan |
| Oct 12, 2026 | ROE PAINTING CO., LLC | Texas Southern | Chapter 11 Plan |
| Oct 12, 2026 | GENESIS HEALTHCARE, INC. | Texas Northern | Chapter 11 plan |
| Oct 10, 2026 | LUCERO LLC | California Northern | Chapter 11 Plan |
| Oct 10, 2026 | RIIMIC, LLC D/B/A SUNAIR ELECTRONICS | Florida Southern | Chapter 11 Plan |
| Oct 10, 2026 | FRAZER SCHOOL, INC. | Florida Northern | Chapter 11 Plan |
These three tabs are examples. Courts write 53,000+ different docket lines; we have already sorted them, so a nationwide list is a question, not a project. A custom report uses the ones in your mandate. Or ask for this list in your assistant →
The whole market, not a watchlist
Big enough that the case you need is already in here.
Counts as of November 11, 2026. How these are compiled.
Claims trades
Know who bought bankruptcy claims last week, and in which cases.
Every week we send the trades recorded in every US bankruptcy court: buyer, seller, case, court. Look up any buyer, seller, or case across twelve years of trades.
- Weekly nationwide report
- History back to 2014
Which product do you need?
Is bankruptcy an expense you are limiting, or a return you are chasing?
Creditors, lenders, landlords, suppliers
“Tell me the minute one of my customers files.”
You have a list of names. That is BankruptcyObserver.
Go to BankruptcyObserver →Funds, claims traders, advisors, acquirers
“Show me everything that filed this week that I could make money on.”
Start from the market, not a watchlist. That is TrollerBk.
Start a trial →Try asking PACER
PACER cannot answer these.
Subscribers ask these in the morning and have the list before the first call.
Who uses this
Who uses TrollerBk
The product
Reports built to your definition, not picked from a menu.
Tell us what you are looking for.
We run the last 30 days of filings against it and send you the list before we talk about a subscription.