Claims traders, restructuring advisors, event-driven investors
Find the cases that match your mandate, the day they file.
Tell us what you buy, sell, or advise on. We build the report, and it lands in your inbox, a spreadsheet, your systems, or as a question you can ask Claude, ChatGPT, or Cursor. Every court, business cases only, since 2005.
PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.
- Since 2005
- 94 districts
- Business cases only
- Claims trades since 2014
Example event types
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 19, 2026 | PULSE STAGE LIGHTING, LLC | New Jersey | Sell Free and Clear of Liens under 363(f) (FEE) |
| Oct 19, 2026 | BB&C WHOLESALE, LLC | Vermont | Sell Property Free and Clear of Liens under Section 363(f) |
| Oct 19, 2026 | AMERICAN HEALTH ASSOCIATES HOLDINGS, INC. | Florida Southern | Sell Order |
| Oct 19, 2026 | AFTERNOONIES, LLC | Vermont | Sell Property Free and Clear of Liens under Section 363(f) |
| Oct 19, 2026 | 44 LAUREL LLC | Florida Southern | Sell |
| Oct 19, 2026 | IRONCLAD ENCRYPTION CORPORATION | Texas Southern | Sell |
| Oct 19, 2026 | M & Y TOUR, INC. | New York Eastern | Sell Property of the Estate Free and Clear of Liens under 11 U.S.C. 363(f) |
| Oct 19, 2026 | OFFSHORE SAILING SCHOOL, LTD., INC. | Florida Middle | Sell |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 19, 2026 | J.A. CARRILLO CONSTRUCTION, LLC | Washington Western | Disclosure Statement |
| Oct 19, 2026 | KONA COAST VENTURE, LTD. | Texas Western | Chapter 11 Disclosure Statement |
| Oct 19, 2026 | BAXSTO LLC | Texas Western | Chapter 11 Disclosure Statement |
| Oct 19, 2026 | PRESTIGE HEALTHCARE RESOURCES INC. | Maryland | Disclosure Statement |
| Oct 19, 2026 | THE VALOR CLUB PARTNERS, LLC | Texas Western | Chapter 11 Disclosure Statement |
| Oct 19, 2026 | BIOXCEL THERAPEUTICS, INC. | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
| Oct 16, 2026 | WEST RIDGE HOLDCO, LLC | Colorado | Disclosure Statement |
| Oct 16, 2026 | PRINTED MINT LLC | Arizona | Disclosure Statement |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Oct 19, 2026 | J.A. CARRILLO CONSTRUCTION, LLC | Washington Western | Chapter 11 Plan |
| Oct 19, 2026 | KONA COAST VENTURE, LTD. | Texas Western | Chapter 11 Plan |
| Oct 19, 2026 | BAXSTO LLC | Texas Western | Chapter 11 Plan |
| Oct 19, 2026 | LINQTO TEXAS, LLC | Texas Southern | Chapter 11 Plan |
| Oct 19, 2026 | THE VALOR CLUB PARTNERS, LLC | Texas Western | Chapter 11 Plan |
| Oct 19, 2026 | PRESTIGE HEALTHCARE RESOURCES INC. | Maryland | Chapter 11 Plan |
| Oct 19, 2026 | OLD RICHMOND @ FM 1464, LTD. | Texas Southern | Chapter 11 Plan |
| Oct 19, 2026 | BIOXCEL THERAPEUTICS, INC. | Delaware | Chapter 11 Combined Plan & Disclosure Statement |
These three tabs are examples. Courts write 53,000+ different docket lines; we have already sorted them, so a nationwide list is a question, not a project. A custom report uses the ones in your mandate. Or ask for this list in your assistant →
The whole market, not a watchlist
Big enough that the case you need is already in here.
Counts as of November 18, 2026. How these are compiled.
Claims trades
Know who bought bankruptcy claims last week, and in which cases.
Every week we send the trades recorded in every US bankruptcy court: buyer, seller, case, court. Look up any buyer, seller, or case across twelve years of trades.
- Weekly nationwide report
- History back to 2014
Which product do you need?
Is bankruptcy an expense you are limiting, or a return you are chasing?
Creditors, lenders, landlords, suppliers
“Tell me the minute one of my customers files.”
You have a list of names. That is BankruptcyObserver.
Go to BankruptcyObserver →Funds, claims traders, advisors, acquirers
“Show me everything that filed this week that I could make money on.”
Start from the market, not a watchlist. That is TrollerBk.
Start a trial →Try asking PACER
PACER cannot answer these.
Subscribers ask these in the morning and have the list before the first call.
Who uses this
Who uses TrollerBk
The product
Reports built to your definition, not picked from a menu.
Tell us what you are looking for.
We run the last 30 days of filings against it and send you the list before we talk about a subscription.