Claims traders, restructuring advisors, event-driven investors
Find the cases that match your mandate, the day they file.
Tell us what you buy, sell, or advise on. We build the report, and it lands in your inbox, a spreadsheet, your systems, or as a question you can ask Claude, ChatGPT, or Cursor. Every court, business cases only, since 2005.
PACER answers questions about one case you already know. TrollerBk answers which business bankruptcies nationwide just filed a 363, a disclosure statement, a plan, or a claim transfer.
- Since 2005
- 94 districts
- Business cases only
- Claims trades since 2014
Example event types
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 1, 2026 | MOUNTAIN STATES ROSEN LLC | Wyoming | Sell Property |
| Sep 1, 2026 | CEDARS AND CEDARS INC. | Louisiana Middle | Sell |
| Sep 1, 2026 | AMERICAN HEALTH ASSOCIATES HOLDINGS, INC. | Florida Southern | Sell Order |
| Sep 1, 2026 | CHRISTIAAN'S GUTTERS LLC | Michigan Eastern | Sell Property Free and Clear of Lien |
| Sep 1, 2026 | MCNATT FARMS | Alabama Northern | Sell Property Free and Clear of Liens under Section 363(f) |
| Sep 1, 2026 | BRAVO BRIO RESTAURANTS, LLC | Florida Middle | Sell |
| Sep 1, 2026 | HILL METAL DEVELOPMENT, LLC | Kansas | Sell [e.g. § 363(b), 363(f), FRBP 6004 |
| Sep 1, 2026 | SEQUOIA VACCINES, INC | Missouri Eastern | Motion to Sell |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 1, 2026 | BELLATX2023 LLC | Texas Southern | Disclosure Statement |
| Sep 1, 2026 | 1251 PACIFIC ST LLC | New York Eastern | Disclosure Statement |
| Sep 1, 2026 | LEADVILLE CORPORATION | Colorado | Disclosure Statement |
| Sep 1, 2026 | GOLDENPEAKS POLAND HOLDING LIMITED | Texas Southern | Disclosure Statement |
| Sep 1, 2026 | THE ROMAN CATHOLIC DIOCESE OF OGDENSBURG, NEW YORK | New York Northern | Disclosure Statement |
| Aug 31, 2026 | NORTH RUNNELS HOSPITAL DISTRICT | Texas Northern | Disclosure statement |
| Aug 31, 2026 | ATLANTIC GOLF MANAGEMENT CORPORATION | New Jersey | Disclosure Statement |
| Aug 31, 2026 | 2762 KINGSBRIDGE TERRACE LLC | New York Southern | Disclosure Statement |
| Date | Debtor | Court | Docket event |
|---|---|---|---|
| Sep 1, 2026 | BELLATX2023 LLC | Texas Southern | Chapter 11 Plan |
| Sep 1, 2026 | 1251 PACIFIC ST LLC | New York Eastern | Chapter 11 Plan |
| Sep 1, 2026 | ATEG ENTERPRISES, INC. | Texas Southern | Chapter 11 Plan |
| Sep 1, 2026 | INTERCHANGE LOGISTICS, LLC | New Jersey | Chapter 11 Plan |
| Sep 1, 2026 | THE ROMAN CATHOLIC DIOCESE OF OGDENSBURG, NEW YORK | New York Northern | Chapter 11 Plan |
| Aug 31, 2026 | ROADSIDE TOWING & RECOVERY, INC. | Ohio Southern | Chapter 11 Plan |
| Aug 31, 2026 | EXPRESS MOBILE DIAGNOSTIC SERVICES, LLC | Pennsylvania Western | Chapter 11 Plan |
| Aug 31, 2026 | NORTH RUNNELS HOSPITAL DISTRICT | Texas Northern | Chapter 9 plan |
These three tabs are examples. Courts write 53,000+ different docket lines; we have already sorted them, so a nationwide list is a question, not a project. A custom report uses the ones in your mandate. Or ask for this list in your assistant →
The whole market, not a watchlist
Big enough that the case you need is already in here.
Counts as of October 1, 2026. How these are compiled.
Claims trades
Know who bought bankruptcy claims last week, and in which cases.
Every week we send the trades recorded in every US bankruptcy court: buyer, seller, case, court. Look up any buyer, seller, or case across twelve years of trades.
- Weekly nationwide report
- History back to 2014
Which product do you need?
Is bankruptcy an expense you are limiting, or a return you are chasing?
Creditors, lenders, landlords, suppliers
“Tell me the minute one of my customers files.”
You have a list of names. That is BankruptcyObserver.
Go to BankruptcyObserver →Funds, claims traders, advisors, acquirers
“Show me everything that filed this week that I could make money on.”
Start from the market, not a watchlist. That is TrollerBk.
Start a trial →Try asking PACER
PACER cannot answer these.
Subscribers ask these in the morning and have the list before the first call.
Who uses this
Who uses TrollerBk
The product
Reports built to your definition, not picked from a menu.
Tell us what you are looking for.
We run the last 30 days of filings against it and send you the list before we talk about a subscription.