Docket events, nationally
PACER shows the event after you know the case.
TrollerBk shows the event first, wherever it filed. A 363 in Delaware or a disclosure statement in Texas does not show up in PACER until you open that case. We take the court event feed, type each line, and return the matching cases.
53,000+ docket descriptions classified. Refreshed hourly.
The catalog behind the sample
53,000+ docket descriptions, classified by type
The table below is three example types. Courts do not file a field called “363 sale motion.” They write a docket line; we give it a type. If yours is not on this list, we still build it:
363 sale motions Disclosure statements Plans of reorganization Claim transfers Distributions 9019 compromises Bid procedures Final reports Employment applications DIP financing Confirmation Schedules Relief from stay
PACER versus the event feed
PACER starts from a case you already know. We start from the event, wherever it filed.
PACER, and research suites built like it
You already know the case
Open that docket. Pay $0.10/page. Read what happened there. If the 363 is in another case, another court, another state, PACER has nothing for you until someone hands you that case number. There is no query for “every sale motion this week” or “every disclosure statement in healthcare.”
TrollerBk
Start from the feed
Docket lines arrive from the courts. We link each one to a case, to its docket, and to a type: sale motion, plan, disclosure statement, claim transfer, distribution, 9019, bid procedures, and 53,000+ other descriptions we have identified. Ask for a type. The matching cases come back. Then you go deep.
What a desk does with the list
Three event types from the feed, and what a desk does with them
Claims traders and distressed debt
Price the pool before the register goes stale
A disclosure statement is the first filing that says what a plan will actually pay. Pull those lines from the feed, then open the claims register on the cases they point to. Size the unsecured pool while the paper is still cheap.
Restructuring advisors
See which sectors are producing Chapter 11s this week
Plans the day they hit the docket. New Chapter 11s, with sector and size, the next day once the petition is in. Who filed, and who is already on the docket as counsel, before the other firm calls. The list is origination. Watching a single debtor is not.
Event-driven and special situations
Bid while the 363 is still a motion
A sale motion is an auction on a clock. Every 363 nationally the day it hits the docket, papers a click away. Time the entry around the hearing. The sale order is the record of an auction that already happened.
Those three types are the sample below. Subscribers take whatever types the mandate needs from the same feed: claim transfers, distributions, 9019 compromises, bid procedures, final reports, employment applications, DIP financing, confirmation, schedules, and the rest of the catalog. Same hourly refresh.
Sample docket events
Three event types, one national list each
Business bankruptcies only. The event text is the court’s own docket language, not a summary. Subscribers see the same events the day they file, filtered to their mandate.
Sale Motions (Section 363)
363 sale motions nationwide. A motion is an auction still on a clock; a sale order is an auction that already happened. This public sample is delayed 30 days; subscribers see each motion the day it files.
Event-driven and special situations investors, strategic acquirers, and auctioneers use this list to find assets for sale nationally. Sample window: Jun 10, 2026 to Aug 9, 2026.
| Date | Debtor | Court | Case | Ch. | Docket event |
|---|---|---|---|---|---|
| Aug 9, 2026 | GEV IO, LLC | Texas Northern | 26-31546 | 11 | Sell #117 |
| Aug 9, 2026 | 7 AT BLUE LAGOON (1), LLC | Florida Southern | 25-21286 | 11 | Sell #289 |
| Aug 8, 2026 | HAWAII BREWERY DEVELOPMENT CO., INC. | Hawaii | 26-00311 | 11 | Notice of Proposed Use, Sale or Lease of Property #118 |
| Aug 7, 2026 | D WOOD HOTEL LLC | Texas Eastern | 25-43559 | 11 | Sell #86 |
| Aug 7, 2026 | VSM PROPERTIES, LLC | Tennessee Eastern | 25-32042 | 11 | Sell Free & Clear of Liens #206 |
| Aug 7, 2026 | DNJ BLESSED ENTERPRISES, LLC | Pennsylvania Western | 24-23040 | 7 | Sell Property #139 |
| Aug 7, 2026 | CHEROKEE HOLDINGS, LLC | Alabama Northern | 26-00397 | 11 | Sell Property Free and Clear of Liens under Section 363(f) #67 |
| Aug 7, 2026 | CHRISTIAAN'S GUTTERS LLC | Michigan Eastern | 26-45962 | 7 | Sell Property Free and Clear of Lien under Section 363 (f) #46 |
| Aug 7, 2026 | KENDALL TOWING & SERVICE LLC | Pennsylvania Western | 26-21850 | 11 | Sell Property #36 |
| Aug 7, 2026 | COUNTRY WILLOW LTD. | New York Southern | 26-22112 | 7 | Notice, Sale #23 |
| Aug 7, 2026 | JE PRESTIGE INVESTMENTS LLC | West Virginia Northern | 26-00007 | 7 | Sell Free & Clear #61 |
| Aug 6, 2026 | AND GO CONCEPTS, LLC | Texas Southern | 26-90753 | 11 | Sell #39 |
| Aug 6, 2026 | KOOKY MOOSE ENERGY, LLC | Alaska | 26-00136 | 7 | Sell Property (Under Sec 363(b)) #22 |
| Aug 6, 2026 | NEWCAP, INC. | Wisconsin Eastern | 26-22088 | 11 | Sell #95 |
| Aug 6, 2026 | WISCONSIN LLC | Wisconsin Western | 26-10109 | 11 | Sell Property Free and Clear of Liens under Section 363(f) #147 |
| Aug 6, 2026 | LIGHTHOUSE CRAFTSMAN INC | Maryland | 26-16156 | 7 | Notice of Intent to Sell #22 |
| Aug 6, 2026 | COAST TO COAST PALM, LLC | Florida Southern | 26-10247 | 11 | Sell Order #123 |
| Aug 6, 2026 | EEW AMERICAN OFFSHORE STRUCTURES INC. | New Jersey | 26-13901 | 11 | Sell Free and Clear of Liens under 363(f) (FEE) #204 |
| Aug 6, 2026 | SITZCO HOLDINGS, LLC | Texas Southern | 26-31023 | 7 | Sell #28 |
| Aug 6, 2026 | AMIREPAIR I INC. | California Eastern | 26-11617 | 11 | Sell - Including Amended Motion #125 |
| Aug 6, 2026 | TELLICO RENTALS, LLC | Tennessee Eastern | 25-32044 | 11 | Sell Free & Clear of Liens #206 |
| Aug 6, 2026 | BLAZING BAGELS AND BAKERY, INC. | Washington Western | 26-10901 | 7 | Sell, Use or Lease of Property, 11 USC 363(b) #50 |
| Aug 6, 2026 | TECH READY MIX, INC. | Ohio Northern | 26-10413 | 7 | Notice of Intent to Sell #163 |
| Aug 6, 2026 | ALLOY INSURANCE PARTNERS, LLC | Texas Eastern | 25-42741 | 7 | Sell Property Free and Clear of Liens Under Section 363(f) #44 |
| Aug 6, 2026 | NGUYEN WIN PROPERTIES LLC | Oklahoma Northern | 25-11795 | 11 | Sell (Clear of Liens) #426 |
Disclosure Statements
Disclosure statements nationwide, from every court we harvest. PACER shows one only after you already know the case. This public sample is delayed 30 days; subscribers see each statement the day it files.
Claims traders and distressed debt analysts use this list to find pools worth pricing before the register goes stale. Sample window: Jul 10, 2026 to Aug 9, 2026.
| Date | Debtor | Court | Case | Ch. | Docket event |
|---|---|---|---|---|---|
| Aug 8, 2026 | LURIN REAL ESTATE HOLDINGS XXI, LLC | Texas Southern | 26-90344 | 11 | Disclosure Statement #634 |
| Aug 7, 2026 | SIMPLY INTERIOR HOMES, LLC | Delaware | 26-10922 | 11 | Chapter 11 Combined Plan & Disclosure Statement #323 |
| Aug 6, 2026 | ELITA 7, LLC | Massachusetts | 24-41303 | 11 | Disclosure Statement #223 |
| Aug 6, 2026 | VANDERBILT MINERALS, LLC | New York Northern | 26-60110 | 11 | Disclosure Statement #858 |
| Aug 5, 2026 | CARR'S PLUMBING AND MAINTENANCE, LLC | Kansas | 26-10101 | 11 | Disclosure Statement #199 |
| Aug 5, 2026 | ABA THERAPY SOLUTIONS, LLC | Florida Southern | 26-14524 | 11 | Disclosure Statement #91 |
| Aug 5, 2026 | BALKAN EXPRESS, LLC | Texas Northern | 25-41544 | 11 | Disclosure statement #483 |
| Aug 5, 2026 | SERIES RGA HOLDINGS-HAWKINS CEMETERY II, A SPEARATE SERIES OF RGA HOLDINGS SERIES, LLC | Texas Northern | 26-41553 | 11 | Disclosure statement #23 |
| Aug 5, 2026 | SERIES RGA HOLDINGS-COUNTRY CLUB, A SEPARATE SERIES OF RGA HOLDINGS, LLC | Texas Northern | 26-41551 | 11 | Disclosure statement #35 |
| Aug 4, 2026 | PPF GIN & WAREHOUSE, LLC | Texas Eastern | 26-40061 | 11 | Disclosure Statement #172 |
| Aug 4, 2026 | MARS FX US LP | New York Southern | 26-22287 | 11 | Disclosure Statement #66 |
| Aug 4, 2026 | REPUBLIC NATIONAL DISTRIBUTING COMPANY, LLC | Texas Southern | 26-90737 | 11 | Disclosure Statement #118 |
| Aug 4, 2026 | MARELLIA AUTOMOTIVE LIGHTING USA LLC | Delaware | 25-11034 | 11 | Disclosure Statement #2511 |
| Aug 4, 2026 | PALMAIRE AVE LLC | Arizona | 26-04920 | 11 | Disclosure Statement #47 |
| Aug 3, 2026 | ANTILLANA SUPER FOOD MEAT CORP | New York Southern | 26-10221 | 11 | Disclosure Statement for Small Business #53 |
| Aug 3, 2026 | BRASS WORKS URBAN RENEWAL COMPANY, LLC | New Jersey | 26-15809 | 11 | Disclosure Statement #51 |
| Aug 3, 2026 | 3326 CHESTNUT LLC | California Northern | 26-40445 | 11 | Disclosure Statement #53 |
| Jul 31, 2026 | UNIROYAL HOLDING, INC. | New Jersey | 26-18668 | 11 | Disclosure Statement #20 |
| Jul 31, 2026 | NEW GREATER GENERATION FAMILY FUNERAL GROUP, LLC | Texas Northern | 25-32027 | 11 | Disclosure statement #133 |
| Jul 31, 2026 | TRM NRE HOLDING LLC | Delaware | 26-10568 | 11 | Chapter 11 Combined Plan & Disclosure Statement #214 |
| Jul 30, 2026 | OMEGA INVESTIGATION SERVICES, CORP. | Puerto Rico | 25-03647 | 11 | Disclosure Statement for Small Business (v2.7) #63 |
| Jul 30, 2026 | GENESIS HEALTHCARE, INC. | Texas Northern | 25-80185 | 11 | Disclosure statement #3070 |
| Jul 29, 2026 | RICKY SELLERS TRUCKING, LLC | Alabama Southern | 25-20296 | 11 | Disclosure Statement #279 |
| Jul 29, 2026 | SIFI NETWORKS AMERICA, LLC | Delaware | 26-10912 | 11 | Chapter 11 Combined Plan & Disclosure Statement #175 |
| Jul 28, 2026 | MEM HOLDINGS, LLC | Washington Western | 26-10294 | 11 | Disclosure Statement #52 |
Plans of Reorganization
Plans of reorganization nationwide. The filing is the first proposed outcome: who is paid, in what order, and when. This public sample is delayed 30 days; subscribers see each plan the day it files.
Restructuring advisors use this list to see which sectors are producing mandates and to pull comps for live engagements. Sample window: Jul 10, 2026 to Aug 9, 2026.
| Date | Debtor | Court | Case | Ch. | Docket event |
|---|---|---|---|---|---|
| Aug 8, 2026 | LURIN REAL ESTATE HOLDINGS XXI, LLC | Texas Southern | 26-90344 | 11 | Chapter 11 Plan #635 |
| Aug 7, 2026 | SIMPLY INTERIOR HOMES, LLC | Delaware | 26-10922 | 11 | Chapter 11 Combined Plan & Disclosure Statement #323 |
| Aug 7, 2026 | RYE MARBLE INC. | New York Southern | 26-22478 | 11 | Chapter 11 Small Business Plan #19 |
| Aug 6, 2026 | VANDERBILT MINERALS, LLC | New York Northern | 26-60110 | 11 | Chapter 11 Plan #857 |
| Aug 5, 2026 | CARR'S PLUMBING AND MAINTENANCE, LLC | Kansas | 26-10101 | 11 | Chapter 11 Plan #198 |
| Aug 5, 2026 | ABA THERAPY SOLUTIONS, LLC | Florida Southern | 26-14524 | 11 | Chapter 11 Plan #90 |
| Aug 5, 2026 | BALKAN EXPRESS, LLC | Texas Northern | 25-41544 | 11 | Chapter 11 plan #482 |
| Aug 5, 2026 | EMC GLOBAL INVESTMENTS,LLC | Florida Southern | 26-13643 | 11 | Chapter 11 Plan #41 |
| Aug 5, 2026 | SERIES RGA HOLDINGS-HAWKINS CEMETERY II, A SPEARATE SERIES OF RGA HOLDINGS SERIES, LLC | Texas Northern | 26-41553 | 11 | Chapter 11 plan #22 |
| Aug 5, 2026 | SERIES RGA HOLDINGS-COUNTRY CLUB, A SEPARATE SERIES OF RGA HOLDINGS, LLC | Texas Northern | 26-41551 | 11 | Chapter 11 plan #34 |
| Aug 4, 2026 | PPF GIN & WAREHOUSE, LLC | Texas Eastern | 26-40061 | 11 | Chapter 11 Plan #171 |
| Aug 4, 2026 | TIFARET DISCOUNT INC. | New York Southern | 25-22623 | 11 | Chapter 11 Plan #115 |
| Aug 4, 2026 | SQA MAHADEV, LLC | Tennessee Western | 26-21282 | 11 | Chapter 11 Plan #51 |
| Aug 4, 2026 | PEEK, LLC | District Of Columbia | 24-00415 | 11 | Chapter 11 Plan #189 |
| Aug 4, 2026 | REPUBLIC NATIONAL DISTRIBUTING COMPANY, LLC | Texas Southern | 26-90737 | 11 | Chapter 11 Plan #117 |
| Aug 4, 2026 | HARVEST SHERWOOD FOOD DISTRIBUTORS, INC. | Texas Northern | 25-80109 | 11 | Chapter 11 plan #1131 |
| Aug 4, 2026 | MARELLIA AUTOMOTIVE LIGHTING USA LLC | Delaware | 25-11034 | 11 | Chapter 11 Plan #2510 |
| Aug 4, 2026 | 63 MILL RIVER ROAD LLC | New York Eastern | 26-71066 | 11 | Chapter 11 Plan #33 |
| Aug 4, 2026 | PALMAIRE AVE LLC | Arizona | 26-04920 | 11 | Chapter 11 Plan #48 |
| Aug 4, 2026 | ANOINTED TOUCH RESIDENTIAL SERVICES LLC | Indiana Southern | 26-00922 | 11 | Chapter 11 Plan #68 |
| Aug 3, 2026 | ANTILLANA SUPER FOOD MEAT CORP | New York Southern | 26-10221 | 11 | Chapter 11 Small Business Plan #52 |
| Aug 3, 2026 | PPF GIN & WAREHOUSE, LLC | Texas Eastern | 26-40061 | 11 | Chapter 11 Plan #169 |
| Aug 3, 2026 | BRASS WORKS URBAN RENEWAL COMPANY, LLC | New Jersey | 26-15809 | 11 | Chapter 11 Plan #50 |
| Aug 3, 2026 | KINGSTOWN GREEN INC. ECO-FRIENDLY CASKET | Connecticut | 26-20448 | 11 | Chapter 11 Plan #65 |
| Jul 31, 2026 | UNIROYAL HOLDING, INC. | New Jersey | 26-18668 | 11 | Chapter 11 Plan #18 |
This is a delayed sample of three event types.
Subscribers do not pick from a canned list. We build a custom report around the mandate and deliver it any way you want it: email, a spreadsheet, an API, or the assistant the desk already uses. Same feed, your cut, the day it hits the docket.
Source: United States Bankruptcy Courts via PACER RSS. Event text in the table is the court’s own docket language. Business debtors only. Public sample limited to 25 rows per tab, published on a 30-day delay. Description-count 53,000+ as of September 7, 2026, rounded down. See methodology. Not legal or investment advice.
Name the cut you actually need. We will build the report.
Do not reshape the mandate to fit a canned screen. We will run your criteria against the last 30 days of filings before the first call.